| Country | Worldwide |
| Freq capping | 1/24 |
| Impressions | 300k |
| 3rd party tags | — |
| Creative Upload allowed | URL |
| Adunit | Redirects |
| Channel / Category | RON |
| Placement Type | Desktop/Mobile |
| City Targeting | — |
| Keyword Targeting | — |
| Behavior Targeting | — |
| Language Targeting | English |
| Browser Targeting | Available |
| Package cost | $ 150 |
| Effective CPM | $ 0.50 |
| Estimated Delivery time | 1 Days |
- Daily Volumes subjected to availability.
- cPanel Available for Reporting.
- works well for Adult lead generation/App installs.
- Special 0.50 cpm bids.