Popunder Remnant: $1 cpm – ALL Countries
Banner Remnant: $0.10 cpm – ALL Countries
Below is standard rate card for average bids.
Mobile Banner traffic: Adunits: 300×50, 305×99, 300×100
Banner Adunits: 300×250, 468×60, 120×240, 728×90, 160×600, 120×600
Popunder desktop & Mobile: Full page pops
| Countries | Popunder | Banner CPC | Banner CPM |
| United Kingdom | $3.00 | $0.08 | $0.21 |
| United States | $3.00 | $0.08 | $0.17 |
| Australia | $3.00 | $0.06 | $0.30 |
| Austria | $3.00 | $0.08 | $0.25 |
| Belgium | $2.25 | $0.03 | $0.09 |
| Brazil | $1.13 | $0.01 | $0.02 |
| Canada | $1.88 | $0.03 | $0.15 |
| Denmark | $2.70 | $0.05 | $0.23 |
| Finland | $2.70 | $0.02 | $0.13 |
| France | $3.00 | $0.03 | $0.11 |
| Germany | $3.00 | $0.08 | $0.20 |
| Greece | $1.05 | $0.02 | $0.02 |
| India | $1.13 | $0.01 | $0.02 |
| Ireland | $2.70 | $0.03 | $0.11 |
| Israel | $2.70 | $0.02 | $0.04 |
| Italy | $3.00 | $0.02 | $0.03 |
| Japan | $3.00 | $0.05 | $0.23 |
| Liechtenstein | $0.53 | $0.08 | $0.05 |
| Mexico | $1.13 | $0.02 | $0.04 |
| Netherlands | $2.70 | $0.08 | $0.17 |
| New Zealand | $1.13 | $0.02 | $0.12 |
| Norway | $2.70 | $0.03 | $0.21 |
| Portugal | $1.73 | $0.02 | $0.06 |
| Spain | $3.00 | $0.02 | $0.06 |
| Sweden | $2.70 | $0.03 | $0.15 |
| Switzerland | $3.00 | $0.08 | $0.45 |
| Other countries | $1.13 | $0.01 | $0.05 |
* Available only for Direct Advertisers.
* NO Rotating Tags.
* email reports available.